View Cart My Hiwa Site Map Contact Us
  About Hiwa |  News & Event  | Product & Service  | Data Center  | Careers & Opportunity |  Home  |
 
 
Iron Valves

        Big Size Valve

        Butterfly Valve

        Resilient Gate Valve

        Gate Valve

        Check Valve

        Globe Valve

        Angle Valve

        Ball Valve

        Steam Traps

        Y strainer

DIN Steel Valve

        DIN Gate Valve

        DIN Globe Valve

        DIN Check Valve

        DIN Ball Valve

        DIN Butterfly Valve

API Steel Valves

        Gate Valve

        Butterly Valve

        Globe Valve

        Check Valve

        Ball Valve

        Y-strainer

Flange _ PipeFittings

        Forged Flanges

Actuator

   CAST STEEL FIXED BALL VALVE
  
Dimension& Spec.
DOC. &  Down.
Photos Gallery

Fingure:  Q6000

Size :  2"--24"
Design Standard :  API 6D
Face to Face :  API 6D
Flange Drilling :  ANSI B16.5
Go to buy it Print Send Hiwa Quest Send To Friend Add into my favorite
 

     

           Class 150-300LB  floating ball valve 

  • Bolted cover,Two-piece or three-piece Body,ficde Ball Full or Reduced bore, Blowout Proof Stem Fire safe and Anti static
  • Dual seat with injection and darin& outlet

         ASTE A216WCB,A351 CF8,A351 CF8M,
         A351 CF3,A351 CEF3M,A351  CN7M

 

 

 


            Standards comploance

  • Design and Manufacture:API6D
  • Face to face dimensions:API6D

  • Flanged connection:ANSI B16.5

  • Fire-safe:API 607¡¢API6FA

  • Butt welded end: ANSI B16.25

  • Test and Inspection:API 598¡¢API 6D

 

 

 

Material
Part Name Material
21 Drain Plug Carbon Steel/Stainless Steel
20 Worm Gear/Actuator Manufacturer's Standard
19 Antistatic Device Stainless Steel
18 Contact Spring 17-7PH/inconel
17 O-Ring Viton
16 Ball Guide Bush Carbon Steel/SS
15 Cover washer PTFE/NYLON
14 Thrust washer Graphite PTFE/NYLON
13 Stem CS+Plated/Stainless Steel

Part Name WCB LCB WC6 WC9
12 Socket Head Screw A193 Gr B7 A320 Gr L7 A193 Gr B7 A193 Gr B16
11 Stud and Nut A193 Gr B7/A194 Gr 2H A320 Gr L7/A194 Gr4 A193 Gr B16/A194 Gr 4/7 A193 Gr B16/A194 Gr 4
10 Gasket PTFE/SPIRAL WOUND PTFE/SPIRAL WOUND PTFE/SPIRAL WOUND PTFE/SPIRAL WOUND
09 Packing PTFE/Graphite Graphite/PTFE Graphite/PTFE Graphite/PTFE
08 Ball Seat PTFE/RPTFE PTFE/RPTFE PTFE/RPTFE PTFE/RPTFE
07 Sealing Plate A216 Gr WCB A352 Gr LCB A217 Gr WC9 A217 Gr WC9
06 Stem Retainer A216 Gr WCB A352 Gr LCB A217 Gr WC9 A217 Gr WC9
05 Ball Guide A216 Gr WCB A352 Gr LCB A217 Gr WC9 A217 Gr WC9
04 Seat Ring A216 Gr WCB A352 Gr LCB A217 Gr WC9 A217 Gr WC9
03 Ball A216 Gr WCB A352 Gr LCB A217 Gr WC9 A217 Gr WC9
02 R-Body A216 Gr WCB A352 Gr LCB A217 Gr WC9 A217 Gr WC9
01 L-Body A216 Gr WCB A352 Gr LCB A217 Gr WC9 A217 Gr WC9

Part Name C5 C12 CF8 CF8M
12 Socket Head Screw A193 Gr B7 A320 Gr L7 A193 Gr B8 A193 Gr B8
11 Stud and Nut A193 Gr B16/A194 Gr 4/7 A193 Gr B16/A194 Gr 4/7 A193 B8/A194 8 A193 B8M/A194 B8
10 Gasket PTFE/SPIRAL WOUND PTFE/SPIRAL WOUND PTFE/SPIRAL WOUND PTFE/SPIRAL WOUND
09 Packing GRAFOIL GRAFOIL GRAFOIL GRAFOIL
08 Ball Seat PTFE/RPTFE PTFE/RPTFE PTFE/RPTFE PTFE/RPTFE
07 Sealing Plate A217 Gr C5 A217 Gr C12 A351 Gr CF8 A351 Gr CF8M
06 Stem Retainer A217 Gr C5 A217 Gr C12 A351 Gr CF8 A351 Gr CF8M
05 Ball Guide A217 Gr C5 A217 Gr C12 A351 Gr CF8 A351 Gr CF8M
04 Seat Ring A217 Gr C5 A217 Gr C12 A351 Gr CF8 A351 Gr CF8M
03 Ball A217 Gr C5 A217 Gr C12 A351 Gr CF8 A351 Gr CF8M
02 R-Body A217 Gr C5 A217 Gr C12 A351 Gr CF8 A351 Gr CF8M
01 L-Body A217 Gr C5 A217 Gr C12 A351 Gr CF8 A351 Gr CF8M

 

Dimensions
Class 150
Size 6 8 10 12 14 16 18 20 24
L-RF 394 457 533 610 686 762 864 914 1067
L1-BW 457 521 559 635 762 838 914 991 1143
L2-RTJ 406 470 546 622 698 725 876 927 1079
B 152 203 254 305 337 387 438 489 591
H 270 315 360 410 425 475 525 590 695
K 300 300 400 400 600 600 600 600 750
Wt.(approx) 110 160 320 448 567 850 1050 1350 1750

Class 300
Size 6 8 10 12 14 16 18 20 24
L£¬L1-RF¡¢BW 403 502 568 648 762 838 914 991 1143
L2-RTJ 419 518 584 664 778 854 930 1010 1165
B 152 203 254 305 337 387 438 489 591
H 285 345 380 435 450 495 570 615 710
K 300 300 400 400 600 600 600 750 750
Wt.(approx) 128 210 345 560 780 1020 1200 1625 2285

Class 600
Size 2 2 1 /2 3 4 6 8 10 12 14 16 18 20 24
L£¬L1-RF¡¢BW 292 330 356 432 559 660 787 838 889 991 1092 1194 1397
L2-RTJ 295 333 359 435 562 664 791 841 892 994 1095 1200 1407
B 51 64 76 102 152 203 254 305 337 387 438 489 591
H 190 230 265 295 300 355 415 455 505 515 600 640 735
K 250 250 300 300 400 400 400 600 600 600 750 750 750
Wt.(approx) 34 40 45 98 200 395 555 840 1015 1220 1350 2080 2745

Class 900
Size 2 2 1 /2 3 4 6 8 10 12 14 16 18 20
L£¬L1-RF¡¢BW 368 419 381 457 610 737 838 965 1029 1130 1219 1321
L2-RTJ 371 422 384 4600 613 740 841 968 1038 1140 1232 1334
B 51 64 76 102 152 203 254 305 324 375 425 473
H 210 250 285 280 360 455 510 525 595 650 685 695
K 250 300 300 400 400 600 600 600 750 750 750 800
Wt.(approx) 45 50 72 130 235 495 690 1050 1350 1750 2300 2850

 

0086 5336215616
0086 533 6215618

Home| Products | Careers | Site Map | Contact Us |
© Copyright 2004 2Hvalve Co. All rights reserved.